Emails and responses statuses
If you send survey invitations using the SurveyLab system, then you will additionally have access to statistical information about the status of the mailing.
Pole | Opis |
---|---|
Sent | Email has been sent. |
Open | Indicates that the email was delivered and the respondent clicked the link to launch the survey. |
Opt-out | Email blocked by the respondent (the respondent does not wish to receive this type of correspondence). |
Erorr | Indicates a sending error, e.g., the respondent’s email address is incorrect and the message cannot be delivered. |
Hard bounce | Indicates that the email address does not exist. |
Complete | Surveys that have been filled out and completed. |
NOTE. Remember to maintain the quality of your mailing list. It directly affects email deliverability and response rate. If your list contains email addresses that do not exist, do not upload them to the system. Please check our Anti-Spam Policy.