SurveyLab allows you to create on-demand reports using information stored in the Contacts, eg. custom fields.
Available parameters
URL Parameter | Piping Parameter | Description |
---|---|---|
crk | {crk} | Custom Response Key. |
rk | {rk} | Response Key. |
responseId | {responseId} | Response Id. |
{email} | Email. | |
firstName | {firstName} | First name. |
lastName | {lastName} | Last name. |
phone | {phone} | Phone. |
custom1 | {custom1} | Custom 1 field. |
custom2 | {custom2} | Custom 2 field. |
custom3 | {custom3} | Custom 3 field |
custom4 | {custom4} | Custom 4 field |
custom5 | {custom5} | Custom 5 field |
custom6 | {custom6} | Custom 6 filed |
custom7 | {custom7} | Custom 7 field |
custom8 | {custom8} | Custom 8 field. |
collectorName | {collectorName} | Collector name. |
dashboardName | {dashboardName} | Dashboard name. |
relation | {relation} | 360 Feedback relation. |
Filters
To add a filter to the report :
Example report link
https://www.surveylab.com/lng/en/pageTag/SurveyReportPublic/id/1967670058dc629f55d8741a96aa02cc:77834/custom1/Warsaw/
Piping
You can pipe data from the URL link into the report. This way you can create dynamic headers for your reports.
To add piping to the report :
Logic
You can hide survey questions in the report using survey logic and URL parameters.
To add logic to the report :
Functionality is available in the Enterprise plan.
Related pages