SurveyLab works with different online survey panels like CINT, mypanellab.com, luc.id, or Dynata (ResearchNow/SSI). In this article, you will find short instruction that describes how to conduct a survey using CINT survey panel.
To start a research project :
Parameter (URL) | Description |
---|---|
/crk/[ID]/ | Response Key. |
/crk/[ID]/referrer/[S]-[YOB]-[AGE]/ | Response Key and referrer. |
/crk/[ID]/custom1/[S]/custom2/[YOB]/custom3/[AGE]/ | Response Key and user attributes. |
/crk/[ID]/referrer/[S]-[YOB]-[AGE]/custom1/[S]/custom2/[YOB]/custom3/[AGE]/ | Response Key, referrer, and user attributes. |
EXAMPLE. https://www.surveylab.com/pageTag/SurveyCampaign/cId/1a74f0bf67bfe46ad22d4d9301b4b37bab47075ec/crk/[ID]/referrer/[S]-[YOB]-[AGE]/custom1/[S]/custom2/[YOB]/custom3/[AGE]/
Using parameters in the survey link CINT can automatically transfer the following information into your SurveyLab survey :
Parameter | Description |
---|---|
[ID] | = Respondent ID |
[M] | = Member ID |
[P] | = Panelist ID |
[PC] | = Postal code |
[S] | = Gender (male = 1, female = 2) |
[YOB] | = Year of birth |
[AGE] | = Age |
Thanks to this functionality you don't need to ask your respondents about gender or age. This data can be transferred automatically into your survey using the http referrer (referrer/[S]-[YOB]-[AGE]) or user attributes mechanism.
Re-directions
Type | Description |
---|---|
Completed | Go to page (URL). This is a redirection link for a completed survey. When the respondents finish the survey they will be redirected to this URL. |
Screen-out | Screen-out (URL). This is redirection for the respondents that have not qualified for the survey. It is used for the screen-out questions with End survey logic. This kind of question should be placed at the beginning of your questionnaire. |
Quota full | Quota full (URL). This is a redirection link for the research project completed when a required number of responses is collected. |
What do LOI, IR, DOR, CPI mean?
Abbreviation | Description |
---|---|
LOI | Length Of Interview. |
IR | Incidence Rate. |
DOR | Drop Out Rate. |
CPI | Cost Per Interview. |
If you don't have a CINT account don't worry. Please contact us and we will set up the project for you. Please note that Cint panel price is not included in the SurveyLab subscription. To prepare a quotation for you we will need to know the survey length, number of responses you need to collect, country, any requirements for the sample (eg. age, gender, income, ...)
Functionality is available in the Professional and Enterprise plan.
Related pages